<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glengage - Glen Horton &#187; Presentations</title>
	<atom:link href="http://glengage.com/category/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://glengage.com</link>
	<description>Glengage is the site of Glen Horton, Technology Coordinator for the SouthWest Ohio and Neighboring Libraries.</description>
	<lastBuildDate>Mon, 03 May 2010 01:20:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Extreme Makeover: Digital Edition</title>
		<link>http://glengage.com/2010/05/02/extreme-makeover-digital-edition/</link>
		<comments>http://glengage.com/2010/05/02/extreme-makeover-digital-edition/#comments</comments>
		<pubDate>Mon, 03 May 2010 01:20:03 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://glengage.com/?p=630</guid>
		<description><![CDATA[Presented at the SWON Libraries Support Staff Symposium in Cincinnati, OH.]]></description>
			<content:encoded><![CDATA[<p>Presented at the SWON Libraries Support Staff Symposium in Cincinnati, OH.</p>
<p>
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dd4wrt7g_3575d6k95358' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2010/05/02/extreme-makeover-digital-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KLA2009: Content Management Systems</title>
		<link>http://glengage.com/2009/10/02/kla2009-content-management-systems/</link>
		<comments>http://glengage.com/2009/10/02/kla2009-content-management-systems/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:05:16 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[#kla2009]]></category>

		<guid isPermaLink="false">http://glengage.com/?p=618</guid>
		<description><![CDATA[Presented at the Kentucky Library Association in Louisville, KY.]]></description>
			<content:encoded><![CDATA[<p>Presented at the Kentucky Library Association in  Louisville, KY.</p>
<p>
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dd4wrt7g_2766hbs43jdq' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2009/10/02/kla2009-content-management-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Management Systems in Libraries</title>
		<link>http://glengage.com/2009/09/18/content-management-systems-in-libraries/</link>
		<comments>http://glengage.com/2009/09/18/content-management-systems-in-libraries/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 02:34:02 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://glengage.com/?p=611</guid>
		<description><![CDATA[Presented on September 17 in Germantown, Ohio.]]></description>
			<content:encoded><![CDATA[<p>Presented on September 17 in Germantown, Ohio.</p>
<p>
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dd4wrt7g_27037m6pstfv' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2009/09/18/content-management-systems-in-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Kids Live in an Online World</title>
		<link>http://glengage.com/2009/09/03/how-kids-live-in-an-online-world/</link>
		<comments>http://glengage.com/2009/09/03/how-kids-live-in-an-online-world/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 02:28:19 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://glengage.com/?p=599</guid>
		<description><![CDATA[Presented on September 3 for International Paper in Loveland, Ohio.]]></description>
			<content:encoded><![CDATA[<p>Presented on September 3 for International Paper in Loveland, Ohio.</p>
<p>
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dd4wrt7g_2525hp2ggdg2' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2009/09/03/how-kids-live-in-an-online-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Presentations</title>
		<link>http://glengage.com/2009/08/03/upcoming-presentations-10/</link>
		<comments>http://glengage.com/2009/08/03/upcoming-presentations-10/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 14:36:04 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://glengage.com/?p=586</guid>
		<description><![CDATA[Tech News You Can Use August 11: SWON Libraries online classroom Give Your Users a Tweet: Social Media for Libraries August 20: SWON libraries &#8211; Blue Ash, Ohio Give Your Users a Tweet: Social Media for Libraries August 26: Wilmington Public Library &#8211; Wilmington, Ohio Born Digital: How Kids Live in an Online World September [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swonlibraries.org/viewevent?id=1629">Tech News You Can Use</a><br />
August 11: SWON Libraries online classroom</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1657">Give Your Users a Tweet: Social Media for Libraries</a><br />
August 20: SWON libraries &#8211; Blue Ash, Ohio</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1661">Give Your Users a Tweet: Social Media for Libraries</a><br />
August 26: Wilmington Public Library &#8211; Wilmington, Ohio</p>
<p>Born Digital: How Kids Live in an Online World<br />
September 3: International Paper &#8211; Cincinnati, Ohio</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1630">Tech News You Can Use</a><br />
September 10: SWON Libraries online classroom</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1656">Websites Evolved: Content Management Systems in Libraries</a><br />
September 17: SWON Libraries &#8211; Germantown, Ohio</p>
<p>Beyond Websites: Content Management Systems for Libraries<br />
October 1: <a href="http://www.kylibasn.org/events.cfm?eid=64">Kentucky Library Association</a> &#8211; Louisville, KY</p>
<p>Integrating Web 2.0 Tools into Your Web Site<br />
October 22: <a href="http://www.oelma.org/Conference.htm">OELMA Annual Conference</a> &#8211; Columbus, Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2009/08/03/upcoming-presentations-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Software for Library Staff and Users</title>
		<link>http://glengage.com/2009/07/17/online-software-for-library-staff-and-users/</link>
		<comments>http://glengage.com/2009/07/17/online-software-for-library-staff-and-users/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 19:12:20 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://glengage.com/?p=552</guid>
		<description><![CDATA[Presented on July 15 for SWON Libraries in Blue Ash, Ohio.]]></description>
			<content:encoded><![CDATA[<p>Presented on July 15 for SWON Libraries in Blue Ash, Ohio.</p>
<p>
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dd4wrt7g_2272drpcddd7' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2009/07/17/online-software-for-library-staff-and-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Linux in the Back Office</title>
		<link>http://glengage.com/2009/07/10/presentation-on-linux-in-the-back-office/</link>
		<comments>http://glengage.com/2009/07/10/presentation-on-linux-in-the-back-office/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 19:14:31 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://glengage.com/?p=514</guid>
		<description><![CDATA[Earlier this week, Jim Mann at Greene County Public Library organized a Linux workshop at his place. Several library techies from around the region attended and got some hands on experience with Linux. Most of the attendees brought a PC with them so they could take home a configured Ubuntu box with them. Topics ranged [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, Jim Mann at <a href="http://www.greenelibrary.info">Greene County Public Library</a> organized a Linux workshop at his place.  Several library techies from around the region attended and got some hands on experience with Linux.  Most of the attendees brought a PC with them so they could take home a configured Ubuntu box with them.  Topics ranged from Linux on the desktop, to servers, to virtualization.</p>
<p>My small contribution to the day was a lunchtime presentation on using Linux for back office stuff like web servers, mail servers, networking, etc.  It&#8217;s a very general overview of the popular projects and tools out there for Linux.  It&#8217;s mainly intended as a starting place for people looking to install a new service on a Linux platform.  The slides from my talk are below.</p>
<p>
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dd4wrt7g_2230hpnkcfhq' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2009/07/10/presentation-on-linux-in-the-back-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechCon09: Intro to Online Storage Services</title>
		<link>http://glengage.com/2009/05/23/techcon09-intro-to-online-storage-services/</link>
		<comments>http://glengage.com/2009/05/23/techcon09-intro-to-online-storage-services/#comments</comments>
		<pubDate>Sun, 24 May 2009 01:44:00 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[techcon09]]></category>

		<guid isPermaLink="false">http://glengage.com/?p=462</guid>
		<description><![CDATA[We held our 10th annual TechConnections conference this past week. We had lots of great presenters and their slides are being added to the TechConnections website as we receive them. Below are my slides from my talk on cloud storage services.]]></description>
			<content:encoded><![CDATA[<p>We held our 10th annual TechConnections conference this past week.  We had lots of great presenters and their slides are being added to the <a href="http://www.techconnectionsohio.info/sessions/">TechConnections website</a> as we receive them.  </p>
<p>Below are my slides from my talk on cloud storage services.</p>
<p>
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dd4wrt7g_2096t894s75s' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2009/05/23/techcon09-intro-to-online-storage-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Presentations</title>
		<link>http://glengage.com/2009/05/16/upcoming-presentations-9/</link>
		<comments>http://glengage.com/2009/05/16/upcoming-presentations-9/#comments</comments>
		<pubDate>Sun, 17 May 2009 02:50:37 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://glengage.com/?p=454</guid>
		<description><![CDATA[Lots going on over the next several months! Send it to Cloud City: An Introduction to Online Storage Services May 19 TechConnections 2.0.0.9 &#8211; Columbus, Ohio Tech News You Can Use June 16 SWON Libraries online classroom Tech News You Can Use July 9 SWON Libraries online classroom Welcome to Cloud City: Online Software for [...]]]></description>
			<content:encoded><![CDATA[<p>Lots going on over the next several months!</p>
<p>Send it to Cloud City: An Introduction to Online Storage Services<br />
May 19<br />
<a href="http://www.techconnectionsohio.info">TechConnections 2.0.0.9</a> &#8211; Columbus, Ohio</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1627">Tech News You Can Use</a><br />
June 16<br />
SWON Libraries online classroom</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1628">Tech News You Can Use</a><br />
July 9<br />
SWON Libraries online classroom</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1655">Welcome to Cloud City: Online Software for Library Staff and Users</a><br />
July 15<br />
SWON libraries &#8211; Blue Ash, Ohio</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1660">Welcome to Cloud City: Online Software for Library Staff and Users</a><br />
July 28<br />
Clark County Public Library &#8211; Springfield, Ohio</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1629">Tech News You Can Use</a><br />
August 11<br />
SWON Libraries online classroom</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1657">Give Your Users a Tweet: Social Media for Libraries</a><br />
August 20<br />
SWON libraries &#8211; Blue Ash, Ohio</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1661">Give Your Users a Tweet: Social Media for Libraries</a><br />
August 26<br />
Wilmington Public Library &#8211; Wilmington, Ohio</p>
<p>Born Digital: How Kids Live in an Online World<br />
September 3<br />
International Paper &#8211; Cincinnati, Ohio</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1630">Tech News You Can Use</a><br />
September 10<br />
SWON Libraries online classroom</p>
<p><a href="http://www.swonlibraries.org/viewevent?id=1656">Websites Evolved: Content Management Systems in Libraries</a><br />
September 17<br />
Germantown Public Library &#8211; Germantown, Ohio</p>
<p>Beyond Websites: Content Management Systems for Libraries<br />
October 1<br />
<a href="http://www.kylibasn.org/events.cfm?eid=64">Kentucky Library Association</a> &#8211; Louisville, KY</p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2009/05/16/upcoming-presentations-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to be a Social Ninja</title>
		<link>http://glengage.com/2009/04/24/learn-to-be-a-social-ninja/</link>
		<comments>http://glengage.com/2009/04/24/learn-to-be-a-social-ninja/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 03:32:18 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://glengage.com/?p=420</guid>
		<description><![CDATA[Yesterday MPOW held its spring support staff symposium in Wilmington, Ohio. My Executive Director and I had an opportunity to speak about text-based communication and etiquette. In a short amount of time, we covered email, instant messaging, text messaging, and social networks. Most of it is common sense, but common sense isn&#8217;t always common, right?]]></description>
			<content:encoded><![CDATA[<p>Yesterday MPOW held its spring support staff symposium in Wilmington, Ohio.  My Executive Director and I had an opportunity to speak about text-based communication and etiquette.  In a short amount of time, we covered email, instant messaging, text messaging, and social networks.  </p>
<p>Most of it is common sense, but common sense isn&#8217;t always common, right?</p>
<p>
<iframe src='http://docs.google.com/EmbedSlideshow?docid=dd4wrt7g_2021dnqzpfdq' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2009/04/24/learn-to-be-a-social-ninja/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Integrating Web 2.0 Tools (KLA Presentation)</title>
		<link>http://glengage.com/2008/10/05/integrating-web-20-tools-kla-presentation/</link>
		<comments>http://glengage.com/2008/10/05/integrating-web-20-tools-kla-presentation/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 21:27:05 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://glen.wordpress.com/?p=244</guid>
		<description><![CDATA[The Kentucky Library Association held its annual conference this past week. On Thursday I presented Integrating Web 2.0 Tools into Your Web Site. The session covered easy ways to integrate content from Google Calendar, Custom Search Engine, Maps, YouTube, Flickr, and RSS feeds. Most of the slides are screenshots and the URL for the tool [...]]]></description>
			<content:encoded><![CDATA[<p>The Kentucky Library Association held its annual conference this past week.  On Thursday I presented <a href="http://glengage.com/presentations/2008-10-02/">Integrating Web 2.0 Tools into Your Web Site</a>.  The session covered easy ways to integrate content from Google Calendar, Custom Search Engine, Maps, YouTube, Flickr, and RSS feeds.</p>
<p>Most of the slides are screenshots and the URL for the tool or example site can be found at the top of each of those slides.</p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2008/10/05/integrating-web-20-tools-kla-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Presentations</title>
		<link>http://glengage.com/2008/09/28/upcoming-presentations-8/</link>
		<comments>http://glengage.com/2008/09/28/upcoming-presentations-8/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 03:12:28 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://glen.wordpress.com/?p=234</guid>
		<description><![CDATA[Integrating Web 2.0 Tools into Your Website October 2 Kentucky Library Association Conference Louisville, Kentucky Technology Trends October 13 Wright Memorial Public Library Dayton, Ohio Mashup to Keep Up October 24 Ohio Educational Library Media Association (OELMA) Conference Columbus, Ohio Breakout Session November 18 Web 2.0 Exposed Athens, Ohio]]></description>
			<content:encoded><![CDATA[<p>Integrating Web 2.0 Tools into Your Website<br />
October 2<br />
<a href="http://www.kylibasn.org/ndlc201.cfm">Kentucky Library Association Conference</a><br />
Louisville, Kentucky</p>
<p>Technology Trends<br />
October 13<br />
<a href="http://www.wrightlibrary.org">Wright Memorial Public Library</a><br />
Dayton, Ohio</p>
<p>Mashup to Keep Up<br />
October 24<br />
<a href="http://www.oelma.org/conference/2008/default.asp">Ohio Educational Library Media Association (OELMA) Conference</a><br />
Columbus, Ohio</p>
<p>Breakout Session<br />
November 18<br />
<a href="http://ce.serls.org/eventdetail.cfm?ID=459">Web 2.0 Exposed</a><br />
Athens, Ohio</p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2008/09/28/upcoming-presentations-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the Social</title>
		<link>http://glengage.com/2008/07/21/join-the-social/</link>
		<comments>http://glengage.com/2008/07/21/join-the-social/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 04:02:53 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://glen.wordpress.com/?p=168</guid>
		<description><![CDATA[Recently I had a chance to speak at one of our member institutions about collaborating with social tools. Slides from the talk are now available. Many of the staff spent their lunch break learning how social tools can be used to collaborate with others. I could tell that many in the room were seeing these [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had a chance to speak at one of our member institutions about collaborating with social tools.  <a href="http://glengage.com/presentations/2008-07-10/">Slides from the talk are now available</a>.  Many of the staff spent their lunch break learning how social tools can be used to collaborate with others.</p>
<p>I could tell that many in the room were seeing these tools for the first time.  I&#8217;m always amused by people&#8217;s reactions when they first learn about sites like <a href="http://www.twitter.com">Twitter</a> and <a href="http://www.secondlife.com">Second Life</a>.  It&#8217;s not easy to explain the concepts and usefulness in a short amount of time.  By focusing on collaboration, however, I was able to give some quick examples of how tools like micro-blogs, wikis, and IM can be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2008/07/21/join-the-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing SQL Presentation by Jay Pipes</title>
		<link>http://glengage.com/2008/06/23/optimizing-sql-presentation-by-jay-pipes/</link>
		<comments>http://glengage.com/2008/06/23/optimizing-sql-presentation-by-jay-pipes/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 15:34:57 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://glen.wordpress.com/?p=162</guid>
		<description><![CDATA[Last week I got to see Jay Pipes speak at a local PHP users group meeting. He did a 2-part talk on optimizing SQL (Join-Fu, as he calls it). I managed to keep up and follow part 1, but I have to admit that part 2 was largely over my head. Below are some of [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I got to see <a href="http://www.jpipes.com">Jay Pipes</a> speak at a <a href="http://oinkpug.ning.com">local PHP users group</a> meeting.  He did a <a href="http://www.jpipes.com/index.php?/archives/238-Speaking-at-OINK-PUG-in-Cincinnati-Tonight-on-Join-Fu-The-Art-of-SQL.html">2-part talk on optimizing SQL</a> (Join-Fu, as he calls it).  I managed to keep up and follow part 1, but I have to admit that part 2 was largely over my head.  Below are some of the key things I took away from Jay&#8217;s great presentation.</p>
<h3>Vertical Partitioning</h3>
<p>Partitioning vertically is a database optimizing technique where tables with many columns are split into multiple, smaller tables.  Without partitioning, even normalized tables may be a mix of frequently and infrequently accessed columns.  This makes it difficult to keep things loaded in memory and can affect overall performance.</p>
<p>By splitting the table in two, you can have a table of frequently accessed columns and a table of less frequently accessed columns.  The tables can be merged together dynamically when needed, but most of the time you will just need the table with the frequently accessed data.  This approach also gives you the option of using different table types (storage engines) for each of the tables.  Of course, it&#8217;s probably easiest to implement vertical partitioning at the beginning of your project instead of coming back and making changes to the database structure later.</p>
<h3>Horizontal Partitioning</h3>
<p>Partitioning horizontally is a similar concept except that the table is split by rows rather than columns.  This works well when certain rows are accessed more frequently than others.  Depending on the size of the database, having a table of more frequently accessed rows can really speed things up.</p>
<p>The events registration system I created at MPOW can potentially benefit from this.  We have over 10,000 registrations in the system, but most of those are for past events that we rarely need to access.  Having a table of 100-200 registrations for upcoming events and a separate table for the thousands of past event registrations would probably provide a noticeable performance increase.</p>
<h3>Query Cache</h3>
<p>MySQL has a query cache that it uses to increase performance.  If a particular query has already been run on the database, MySQL can return the cached result instead of having to parse it, optimize it, etc.  I was already familiar with the query cache and we use it MPOW.  However, I learned a couple of new tidbits from Jay:</p>
<ul>
<li>&#8220;Any modification to any table involved in the SELECT invalidates the stored result.&#8221;  I guess I already knew this.  What&#8217;s cool, however, is that partitioning your tables properly can reduce this.  Making a change to a table containing <em>upcoming</em> event registrations would not affect the cache for the table containing <em>past</em> event registrations.</li>
<li>Don&#8217;t use InnoDB tables when there are more than 5000 rows and you&#8217;re doing full table scans.  It&#8217;s slooooow.  Use MyISAM table types instead.</li>
<li>If you are doing a SELECT on tables that change frequently, there is no point in storing the result in cache because it will soon be invalid.  Use SELECT SQL_NO_CACHE to prevent MySQL from storing highly dynamic results and filling up the cache.</li>
<li>MEMORY table types are fast and good for data that can be thrown away or re-computed again.</li>
</ul>
<h3>ANSI vs. Theta Coding Style</h3>
<p>Jay put two different versions of a SELECT statement up on the screen and asked the group which style they used.  One style used INNER JOINs (ANSI style) and the other used WHERE and AND clauses (Theta style or comma style).  I think most of the room (including me) raised our hands for the latter.  Jay made some good points about ANSI being easier to read and more portable.  I need to force myself to try ANSI and get used to it.  Theta style, however, is very natural for me and I suspect it will be hard for me to change.</p>
<p>The slides from Jay&#8217;s talk (including part 2) are <a href="http://www.jpipes.com/index.php?/archives/239-Slides-for-Join-Fu-The-Art-of-SQL-I-and-II.html">up on his website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2008/06/23/optimizing-sql-presentation-by-jay-pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CO-ASIS&amp;T Presentation</title>
		<link>http://glengage.com/2008/05/14/coasist-presentation/</link>
		<comments>http://glengage.com/2008/05/14/coasist-presentation/#comments</comments>
		<pubDate>Wed, 14 May 2008 21:58:19 +0000</pubDate>
		<dc:creator>Glen</dc:creator>
				<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://glen.wordpress.com/?p=156</guid>
		<description><![CDATA[Last night I had an opportunity to speak at a CO-ASIS&#38;T event at Columbus Metropolitan Library. I spent the hour sharing some tips and tricks for getting better results from Google. You can find the slides on Google Docs. Thanks to everyone for the great questions and discussion! I hope to make it back to [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I had an opportunity to speak at a <a href="http://www.asis.org/Chapters/coasis/coasishm.html">CO-ASIS&amp;T</a> event at Columbus Metropolitan Library.  I spent the hour sharing some tips and tricks for getting better results from Google.</p>
<p><a href="http://docs.google.com/Presentation?id=dd4wrt7g_296g7nwtpf8&amp;skipauth=true">You can find the slides on Google Docs</a>.  Thanks to everyone for the great questions and discussion!  I hope to make it back to Columbus for some more CO-ASIS&amp;T programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://glengage.com/2008/05/14/coasist-presentation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
